NSN 5820-00-673-3771 Repair Services
Radio Transmitting Set Overhaul, Repair, and Maintenance
MPN: ANWRT1
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5820-00-673-3771 radio transmitting setFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5820-00-673-3771 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5820-00-673-3771 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5820-00-673-3771 |
Categorization | Transmision apparatus for radiotelephony,radiotelegraphy,radiobroadcasting |
Repairability Code | |
Approximate Weight | 0.0lb |
Ac Voltage Rating | 440.0 volts |
Frequency Rating | 60.0 hertz |
Accessory Component Quantity | 1 and 1 and 1 and 1 and 1 and 1 and 1 and 1 and 1 and 1 |
Accessory Controlling Agency | Jcens; jcens; jcens; jcens; jcens; jcens; nevada air products co; nevada air products co; robinson aviation co; roamwell corp |
Accessory Identifying Number | Cy2607/wrt-1 type no. And pp-220/wrt type no. And 0-621/wrt-1 type no. And am-2198/wrt-1 type no. And c-2861/wrt-1 type no. And am-2197/wrt-1 type no. And tn-345/wrt-1 type no. And cu-760/wrt-1 type no. And mt-2170/wrt-1 type no. And m-169/u type no. |
Joint Electronics Type Designation System Item Name | Transmitting set, radio |
Joint Electronics Type Designation System Item Type Number | No. An/wrt-1 |
Electrical Power Source Relationship | Alternate operating |
Power Output | 500.000 watts and 500.000 watts and 500.000 watts |
Emission Type | A1 and a3 and f2 |
Frequency Band Quantity | 12 |
Operating Frequency | Between 300.000 kilohertz and 1500.000 kilohertz |
Frequency Control Type | Crystal and master oscillator |
Accessory Component Name | Acabinet electrical equip; power supply; oscillator, radio freq; amplifier, power supply; control, electrical freq; amplifier, radio freq; tuner radio freq; coupler, antenna; frame; telephone handset |
Phase | Three |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
ANWRT1 | JOINT ELECTRONICS TYPE DESIGNATION | XX - |