Repairable NSNs
Helicopter Rotor Blades, Drive Mechanisms and Components
- Page:
NSN | Description | End Item | Repairability |
---|---|---|---|
1615-00-073-2405 | Swashplate Assembly | ||
1615-00-073-2406 | Swashplate Assembly | ||
1615-00-133-8194 | Swashplate Assembly | ||
1615-00-224-9063 | Swashplate Assembly | ||
1615-00-244-2405 | Swashplate Assembly | ||
1615-00-244-2554 | Swashplate Assembly | ||
1615-00-244-2555 | Swashplate Assembly | ||
1615-00-676-1672 | Swashplate Assembly | ||
1615-00-938-9715 | Swashplate Assembly | ||
1615-00-938-9720 | Swashplate Assembly | ||
1615-01-100-2872 | Swashplate Assembly | ||
1615-01-100-2873 | Swashplate Assembly | ||
1615-01-121-4430 | Swashplate Assembly | ||
1615-01-126-6129 | Swashplate Assembly | ||
1615-01-130-2681 | Swashplate Assembly | ||
1615-01-130-2682 | Swashplate Assembly | ||
1615-01-135-1437 | Swashplate Assembly | ||
1615-01-159-4703 | Swashplate Assembly | ||
1615-01-159-4704 | Swashplate Assembly | ||
1615-01-159-4705 | Swashplate Assembly | ||
1615-01-210-4572 | Swashplate Assembly | ||
1615-01-221-2615 | Swashplate Assembly | ||
1615-01-309-3843 | Swashplate Assembly | ||
1615-01-340-3738 | Swashplate Assembly | ||
1615-01-473-9000 | Swashplate Assembly |
- Page: