NSN 5915-00-059-8884 Repair Services
Band Pass Filter Overhaul, Repair, and Maintenance
MPN: 08-00140-000, 7631-2
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5915-00-059-8884 band pass filterFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5915-00-059-8884 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5915-00-059-8884 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5915-00-059-8884 |
Categorization | Reception apparatus |
Repairability Code | |
Approximate Weight | 3.5lb |
Overall Height | Between 3.828 inches and 3.922 inches |
Body Length | Between 3.236 inches and 3.266 inches |
Body Width | Between 1.984 inches and 2.016 inches |
Body Height | Between 3.484 inches and 3.516 inches |
Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | Between 2.609 inches and 2.641 inches |
Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | Between 1.344 inches and 1.406 inches |
Operating Tempurature Range | -55.0 to 71.0 degrees celsius |
Reference Frequency Per Function | 9.75 kilohertz blank |
Input Impedance Per Function W/load | 600.0 ohms blank |
Output Impedance Per Function W/source Across Input | 600.0 ohms blank |
Principal Circuitry Type Per Function | Inductance-capacitance-resistance blank |
Mounting Facility Screw Thread Series Designator | Unc |
Inclosure Type | Hermetically sealed |
Mounting Facility Type And Quantity | 4 threaded stud |
Insertion Loss At Reference Frequency Per Function In Decibels | 1.0 blank |
Functional Terminal Type And Quantity | 1 tab, solder lug output 2nd function |
Maximum Dielectric Withstanding Ac Rms Voltage | 100.0 volts at sea level |
Specified Frequencies Of Discrimination Per Function | 7.50 kilohertz blank and 8.30 kilohertz blank and 11.20 kilohertz blank and 12.30 kilohertz blank |
Thread Size | 0.138 inches |
Body Material | Metal |
Frequency Band Width Per Function | 8.30 kilohertz blank and 11.20 kilohertz blank |
Discrimination At Specificationified Frequencies Per Function In Decibels | 40.0 blank and 1.5 blank and 1.5 blank and 40.0 blank |
Unpackaged Unit Weight | 3.406 pounds |
Style Designator | Rectangular terminal/terminals on one surface |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
08-00140-000 | RAYTHEON COMPANY | TX - DLA LAND AND MARITIME |
7631-2 | OMNITEC DATA CORP | TX - DLA LAND AND MARITIME |