NSN 5985-00-273-9539 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: 3249099
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-273-9539 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-273-9539 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-273-9539 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-273-9539 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | N |
Approximate Weight | 1.0lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b first flange all connection facilities |
Thread Direction | Right-hand first flange all connection facilities |
Tubing Wall Construction Style | Seamless all tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 0.896 inches single flange and 0.904 inches single flange |
Flange Inside Height | 0.396 inches first flange and 0.404 inches first flange |
Flange Outside Width | 1.610 inches first flange and 1.640 inches first flange |
Flange Outside Height | 1.610 inches first flange and 1.640 inches first flange |
Flange Inside Diameter | 1.406 inches first flange and 1.437 inches first flange |
Flange Depth | 0.423 inches first flange and 0.453 inches first flange |
Waveguide Outside Width | Between 0.996 inches and 1.004 inches |
Thread Size | 0.164 inches first flange all connection facilities |
Waveguide Inside Width | Between 0.896 inches and 0.904 inches |
Waveguide Inside Height | Between 0.396 inches and 0.404 inches |
Waveguide Outside Height | Between 0.496 inches and 0.504 inches |
Flange Connecting Facility And Quantity | 4 threaded hole first flange all connection facilities |
Flange Style | Choke type first flange |
Flexibility | Rigid all tubing segment |
Material | Aluminum alloy all tubing segment and flange |
Surface Treatment | Chromate all tubing segment and flange outside surfaces |
Thread Series Designator | Unc first flange all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
3249099 | RAYTHEON COMPANY | TX - DLA LAND AND MARITIME |
3249099 | A AND A ENGINEERING ENTERPRISES | TX - DLA LAND AND MARITIME |
3249099 | ADVANCED TECHNICAL MATERIALS, INC. | ZZ - USA |
3249099 | ASTRO MICROWAVE INC | ZZ - USA |