NSN 5985-00-250-5090 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: 17-12776-1
Overhaul and repair services for Landing control central an/spn-42 waveguide assembly nsn 5985-00-250-5090.
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-250-5090 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-250-5090 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-250-5090 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-250-5090 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 0.2lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b third flange all connection facilities |
Thread Direction | Right-hand third flange all connection facilities |
Bend Angle In Deg | 90.0 second bend h-plane |
End Application | Landing control central an/spn-42 |
Tubing Wall Construction Style | Seamless all tubing segment |
Flange Quantity | 3 |
Flange Inside Width | 0.360 inches first flange and 0.364 inches first flange |
Flange Inside Height | 0.220 inches first flange and 0.224 inches first flange |
Flange Outside Width | 0.735 inches second flange and 0.765 inches second flange |
Flange Outside Height | 0.735 inches third flange and 0.765 inches third flange |
Flange Inside Diameter | 0.500 inches third flange |
Flange Depth | 0.195 inches second flange and 0.225 inches second flange |
Flange Connecting Hole Diameter | 0.116 inches first flange all connection facilities and 0.118 inches first flange all connection facilities |
Voltage Standing Wave Ratio | 1.07 |
Insertion Loss In Decibels | 0.20 |
Thready Qty Per Inch (tpi) | 40 third flange all connection facilities |
Waveguide Outside Width | Between 0.358 inches and 0.362 inches |
Thread Size | 0.112 inches third flange all connection facilities |
Waveguide Inside Width | Between 0.2785 inches and 0.2815 inches |
Waveguide Inside Height | Between 0.1385 inches and 0.1415 inches |
Waveguide Outside Height | Between 0.218 inches and 0.222 inches |
Flange Connecting Facility And Quantity | 4 threaded hole third flange all connection facilities |
Flange Style | Cover type first flange |
Special Features | Silver plate flange faces only; do not paint |
Flexibility | Rigid all tubing segment |
Material | Copper alloy all tubing segment and flange |
Precious Material And Location | Flange faces silver |
Precious Material | Silver |
Surface Treatment | Primer all tubing segment and flange outside surfaces and enamel all tubing segment and flange outside surfaces |
Thread Series Designator | Unc third flange all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
17-12776-1 | LOCKHEED MARTIN CORPORATION | TX - DLA LAND AND MARITIME |
17-12776-1 | TEXTRON SYSTEMS CORPORATION | ZZ - USA |
17-12776-1 | MICROWAVE ENGINEERING CORPORATION | ZZ - USA |