NSN 5985-00-248-8852 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: 45322
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-248-8852 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-248-8852 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-248-8852 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-248-8852 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | N |
Approximate Weight | 1.7lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b second flange all connection facilities |
Thread Direction | Right-hand second flange all connection facilities |
Tubing Wall Construction Style | Straight seam all tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 1.0625 inches first flange |
Flange Inside Height | 0.505 inches first flange |
Flange Outside Width | 1.625 inches second flange |
Flange Outside Height | 1.625 inches first flange |
Flange Inside Diameter | 1.422 inches second flange |
Flange Depth | 0.438 inches second flange |
Flange Connecting Hole Diameter | 0.169 inches first flange all connection facilities |
Thready Qty Per Inch (tpi) | 32 second flange all connection facilities |
Waveguide Outside Width | 1.000 inches |
Thread Size | 0.164 inches second flange all connection facilities |
Waveguide Inside Width | 0.900 inches |
Waveguide Inside Height | 0.400 inches |
Waveguide Outside Height | 0.500 inches |
Flange Connecting Facility And Quantity | 4 unthreaded hole first flange all connection facilities |
Flange Style | Cover type first flange |
Waveguide Center To Center Distance | 8.875 inches |
Waveguide Height | 1.688 inches |
Flexibility | Rigid all tubing segment |
Material | Copper alloy all tubing segment and flange |
Precious Material And Location | Tubing inside surface silver |
Precious Material | Silver |
Surface Treatment | Silver all tubing segment inside surfaces |
Style Designator | Double bend type |
Thread Series Designator | Unc second flange all connection facilities |
Fsc Application Data | Radar equipment, except airborne |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
45322 | WAVELINE, INCORPORATED | TX - DLA LAND AND MARITIME |
45322 | ADVANCED TECHNICAL MATERIALS, INC. | TX - DLA LAND AND MARITIME |
45322 | HARRIS CORPORATION | TX - DLA LAND AND MARITIME |
45322 | HARRIS CORPORATION | TX - DLA LAND AND MARITIME |
45322 | WAVELINE, INCORPORATED | TX - DLA LAND AND MARITIME |
45322 | ADVANCED TECHNICAL MATERIALS, INC. | TX - DLA LAND AND MARITIME |
45322 | LOGICAL MACHINE TOOL CORP | ZZ - USA |
45322 | LOGICAL MACHINE TOOL CORP | ZZ - USA |