NSN 5985-00-229-3757 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: A37712-001
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-229-3757 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-229-3757 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-229-3757 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-229-3757 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | N |
Approximate Weight | 0.4lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Flange Quantity | 2 |
Flange Inside Width | 0.622 inches all flanges |
Flange Inside Height | 7.900 millimeters all flanges |
Flange Outside Width | 1.312 inches all flanges |
Flange Outside Height | 1.312 inches all flanges |
Flange Inside Diameter | 1.000 inches all flanges |
Flange Depth | 9.530 millimeters all flanges |
Flange Connecting Hole Diameter | 0.144 inches first flange all connection facilities |
Voltage Standing Wave Ratio | 1.15 |
Thready Qty Per Inch (tpi) | 32 second flange all connection facilities |
Thread Size | 0.138 inches second flange all connection facilities |
Waveguide Longer Offset Distance | 1.480 inches |
Flange Connecting Facility And Quantity | 8 unthreaded hole first flange all connection facilities |
Flange Style | Choke type all flanges |
Waveguide Offset Distance | 0.920 inches |
Flexibility | Rigid all tubing segment |
Material | Copper alloy all tubing segment and flange |
Precious Material And Location | All surfaces tubing and flanges silver |
Precious Material | Silver |
Surface Treatment | Silver all tubing segment and flange all surfaces |
Style Designator | Elbow type |
Thread Series Designator | Unc second flange all connection facilities |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
A37712-001 | BAE SYSTEMS INFORMATION AND | SE - SAN ANTONIO AIR LOGISTICS CENTER |