NSN 5985-00-177-7157 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: 654616-1
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-177-7157 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-177-7157 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-177-7157 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-177-7157 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 0.4lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b first flange all connection facilities |
Thread Direction | Right-hand first flange all connection facilities |
Bend Angle In Deg | 60.0 single bend e-plane |
Tubing Wall Construction Style | Seamless all tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 0.620 inches first flange and 0.624 inches first flange |
Flange Inside Height | 0.309 inches first flange and 0.313 inches first flange |
Flange Outside Width | 1.297 inches first flange and 1.327 inches first flange |
Flange Outside Height | 1.297 inches first flange and 1.327 inches first flange |
Flange Inside Diameter | 0.985 inches first flange and 1.015 inches first flange |
Flange Depth | 0.360 inches first flange and 0.390 inches first flange |
Voltage Standing Wave Ratio | 1.20 |
Insertion Loss In Decibels | 0.50 |
Thready Qty Per Inch (tpi) | 32 first flange all connection facilities |
Waveguide Outside Width | Between 0.699 inches and 0.705 inches |
Thread Size | 0.138 inches first flange all connection facilities |
Waveguide Inside Width | Between 0.620 inches and 0.625 inches |
Waveguide Inside Height | Between 0.309 inches and 0.314 inches |
Waveguide Outside Height | Between 0.388 inches and 0.394 inches |
Waveguide Longer Offset Distance | 1.520 inches |
Flange Connecting Facility And Quantity | 4 unthreaded hole second flange all connection facilities |
Flange Style | Choke type first flange |
Waveguide Offset Distance | 0.710 inches |
Flexibility | Rigid all tubing segment |
Material | Aluminum alloy all tubing segment and flange |
Surface Treatment | Chromate all tubing segment and flange outside surfaces and enamel all tubing segment and flange outside surfaces and primer all tubing segment and flange outside surfaces |
Style Designator | Bend type |
Thread Series Designator | Unc first flange all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
654616-1 | RAYTHEON COMPANY | TX - DLA LAND AND MARITIME |