NSN 5985-00-168-9818 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: TS57496, V00660-053, 114578
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-168-9818 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-168-9818 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-168-9818 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-168-9818 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 0.0lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b all flanges all connection facilities |
Thread Direction | Right-hand all flanges all connection facilities |
Tubing Wall Construction Style | Corrugated single tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 0.620 inches all flanges and 0.624 inches all flanges |
Flange Inside Height | 0.309 inches all flanges and 0.313 inches all flanges |
Flange Outside Width | 1.297 inches all flanges and 1.327 inches all flanges |
Flange Outside Height | 1.297 inches all flanges and 1.327 inches all flanges |
Flange Inside Diameter | 0.985 inches all flanges and 1.015 inches all flanges |
Flange Depth | 0.360 inches all flanges and 0.390 inches all flanges |
Voltage Standing Wave Ratio | 1.25 |
Insertion Loss In Decibels | 0.32 |
Thready Qty Per Inch (tpi) | 32 all flanges all connection facilities |
Waveguide Outside Width | Between 0.699 inches and 0.705 inches |
Thread Size | 0.138 inches all flanges all connection facilities |
Waveguide Inside Width | Between 0.6915 inches and 0.6245 inches |
Waveguide Inside Height | Between 0.3085 inches and 0.3135 inches |
Waveguide Outside Height | Between 0.388 inches and 0.394 inches |
Flange Connecting Facility And Quantity | 4 threaded hole all flanges all connection facilities |
Flange Style | Choke type all flanges |
Waveguide Center To Center Distance | Between 10.210 inches and 10.290 inches |
Waveguide Height | Between 0.396 inches and 0.404 inches |
Flexibility | Flexible single tubing segment |
Material | Copper alloy all tubing segment and flange |
Precious Material And Location | External surfaces silver |
Precious Material | Silver |
Surface Treatment | Silver single tubing segment outside surfaces and rubber single tubing segment outside surfaces |
Style Designator | Double bend type |
Thread Series Designator | Unc all flanges all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
TS57496 | MICROWAVE ENGINEERING CORPORATION | TX - DLA LAND AND MARITIME |
V00660-053 | BAE SYSTEMS INFORMATION AND | TX - DLA LAND AND MARITIME |
114578 | LITTON SYSTEMS INC | TX - DLA LAND AND MARITIME |
114578 | CONTINENTAL MICROWAVE AND TOOL CO., | ZZ - USA |