NSN 5985-00-143-8134 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: EEP1661-109, 62B1022
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-143-8134 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-143-8134 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-143-8134 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-143-8134 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 1.0lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b all flanges all connection facilities |
Thread Direction | Right-hand all flanges all connection facilities |
Bend Angle In Deg | 90.0 single bend e-plane |
Tubing Wall Construction Style | Seamless single tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 0.620 inches all flanges and 0.624 inches all flanges |
Flange Inside Height | 0.309 inches all flanges and 0.313 inches all flanges |
Flange Outside Width | 1.297 inches all flanges and 1.327 inches all flanges |
Flange Outside Height | 1.297 inches all flanges and 1.327 inches all flanges |
Flange Depth | 0.360 inches all flanges and 0.390 inches all flanges |
Thready Qty Per Inch (tpi) | 32 all flanges all connection facilities |
Waveguide Outside Width | Between 0.699 inches and 0.705 inches |
Thread Size | 0.138 inches all flanges all connection facilities |
Waveguide Inside Width | Between 0.6195 inches and 0.6245 inches |
Waveguide Inside Height | Between 0.3085 inches and 0.3135 inches |
Waveguide Outside Height | Between 0.388 inches and 0.394 inches |
Waveguide Longer Offset Distance | 7.000 inches |
Flange Connecting Facility And Quantity | 4 threaded hole all flanges all connection facilities |
Flange Style | Choke type all flanges |
Waveguide Offset Distance | 3.000 inches |
Flexibility | Rigid single tubing segment |
Material | Copper alloy all flange |
Precious Material And Location | Flange surface silver |
Precious Material | Silver |
Surface Treatment | Silver all flange inside surfaces |
Style Designator | Bend type |
Thread Series Designator | Unc all flanges all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
EEP1661-109 | LOCKHEED MARTIN CORPORATION | KE - NAVAL ICP |
62B1022 | GUIDE MICROWAVE INC | KE - NAVAL ICP |