NSN 5985-00-134-1556 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: 255985-2, XF1004-2, 116485, TS645463
Overhaul and repair services for Aircraft, tomcat f-14 waveguide assembly nsn 5985-00-134-1556.
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-134-1556 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-134-1556 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-134-1556 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-134-1556 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 9.0lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b all flanges all connection facilities |
Thread Direction | Right-hand all flanges all connection facilities |
End Application | Aircraft, tomcat f-14 |
Tubing Wall Construction Style | Seamless single tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 0.896 inches all flanges and 0.904 inches all flanges |
Flange Inside Height | 0.396 inches all flanges and 0.404 inches all flanges |
Flange Outside Width | 1.610 inches all flanges and 1.640 inches all flanges |
Flange Outside Height | 1.610 inches all flanges and 1.640 inches all flanges |
Flange Inside Diameter | 1.406 inches all flanges and 1.437 inches all flanges |
Flange Depth | 0.423 inches all flanges and 0.453 inches all flanges |
Voltage Standing Wave Ratio | 1.15 |
Insertion Loss In Decibels | 0.20 |
Thready Qty Per Inch (tpi) | 32 all flanges all connection facilities |
Waveguide Outside Width | Between 0.996 inches and 1.004 inches |
Thread Size | 0.164 inches all flanges all connection facilities |
Waveguide Inside Width | Between 0.896 inches and 0.904 inches |
Waveguide Inside Height | Between 0.396 inches and 0.404 inches |
Waveguide Outside Height | Between 0.496 inches and 0.504 inches |
Flange Connecting Facility And Quantity | 4 threaded hole all flanges all connection facilities |
Flange Style | Choke type all flanges |
Waveguide Leg Length | Between 3.950 inches and 4.050 inches |
Waveguide Longer Leg Length | 22.500 inches |
Waveguide Center To Center Distance | 7.250 inches |
Waveguide Height | 18.730 inches |
Flexibility | Flexible single tubing segment |
Material | Rubber single tubing jacket |
Precious Material And Location | Flange and surfaces silver |
Precious Material | Silver |
Surface Treatment | Paint all tubing segment and flange outside surfaces |
Style Designator | U-bend type |
Thread Series Designator | Unc all flanges all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
255985-2 | RAYTHEON COMPANY | TX - DLA LAND AND MARITIME |
XF1004-2 | 3DBM CO INC | TX - DLA LAND AND MARITIME |
116485 | LITTON SYSTEMS INC | ZZ - USA |
TS645463 | MICROWAVE ENGINEERING CORPORATION | ZZ - USA |