NSN 5985-00-086-9060 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: 2161012-1, 106289
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-086-9060 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-086-9060 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-086-9060 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-086-9060 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 1.2lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b single flange all connection facilities |
Thread Direction | Right-hand single flange all connection facilities |
Tubing Wall Construction Style | Seamless second tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 1.020 inches all flanges |
Flange Inside Height | 0.510 inches all flanges |
Flange Outside Width | 1.682 inches all flanges and 1.750 inches all flanges |
Flange Outside Height | 1.682 inches all flanges and 1.750 inches all flanges |
Flange Inside Diameter | 1.500 inches all flanges |
Flange Depth | 0.440 inches all flanges |
Flange Connecting Hole Diameter | 0.180 inches single flange all connection facilities |
Voltage Standing Wave Ratio | 1.30 |
Insertion Loss In Decibels | 0.30 |
Thready Qty Per Inch (tpi) | 32 single flange all connection facilities |
Maximum Operating Pressure | 10.0 pounds per square inch gage |
Waveguide Outside Width | 1.148 inches |
Thread Size | 0.164 inches single flange all connection facilities |
Waveguide Inside Width | 1.020 inches |
Waveguide Inside Height | 0.510 inches |
Waveguide Outside Height | 0.638 inches |
Flange Connecting Facility And Quantity | 4 unthreaded hole first flange all connection facilities |
Flange Style | Choke type all flanges |
Waveguide Length | 1.233 feet |
Waveguide Center To Center Distance | 1.340 inches |
Flexibility | Rigid second tubing segment |
Material | Copper alloy first tubing segment |
Precious Material And Location | Internal surfaces flexible waveguide silver |
Precious Material | Silver |
Surface Treatment | Silver first tubing segment inside surfaces |
Style Designator | Offset bend type |
Thread Series Designator | Unc single flange all connection facilities |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
2161012-1 | HONEYWELL INTL | TX - DLA LAND AND MARITIME |
106289 | AIRTRONICS INC | TX - DLA LAND AND MARITIME |
2161012-1 | LOCKHEED MARTIN CORPORATION | TX - DLA LAND AND MARITIME |