NSN 5985-00-071-8155 Repair Services
Waveguide Assembly Overhaul, Repair, and Maintenance
MPN: TR641312, 10548240, 113836
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 5985-00-071-8155 waveguide assemblyFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 5985-00-071-8155 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 5985-00-071-8155 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 5985-00-071-8155 |
Categorization | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528 |
Repairability Code | |
Approximate Weight | 0.1lb |
Cross Sectional Shape | Internal, rectangular external, rectangular |
Thread Class | 2b all flanges all connection facilities |
Thread Direction | Right-hand all flanges all connection facilities |
Bend Angle In Deg | 90.0 single bend h-plane |
Tubing Wall Construction Style | Seamless single tubing segment |
Flange Quantity | 2 |
Flange Inside Width | 0.896 inches all flanges and 0.904 inches all flanges |
Flange Inside Height | 0.396 inches all flanges and 0.404 inches all flanges |
Flange Outside Width | 1.610 inches all flanges and 1.640 inches all flanges |
Flange Outside Height | 1.610 inches all flanges and 1.640 inches all flanges |
Flange Inside Diameter | 1.407 inches all flanges and 1.437 inches all flanges |
Flange Depth | 0.423 inches all flanges and 0.453 inches all flanges |
Voltage Standing Wave Ratio | 1.05 |
Insertion Loss In Decibels | 0.10 |
Thready Qty Per Inch (tpi) | 32 all flanges all connection facilities |
Maximum Operating Pressure | 20.0 pounds per square inch gage |
Waveguide Outside Width | Between 0.996 inches and 1.004 inches |
Thread Size | 0.164 inches all flanges all connection facilities |
Waveguide Inside Width | Between 0.896 inches and 0.904 inches |
Waveguide Inside Height | Between 0.396 inches and 0.404 inches |
Waveguide Outside Height | Between 0.496 inches and 0.504 inches |
Waveguide Longer Offset Distance | 2.562 inches |
Flange Connecting Facility And Quantity | 4 threaded hole all flanges all connection facilities |
Flange Style | Choke type all flanges |
Waveguide Offset Distance | 1.750 inches |
Flexibility | Flexible single tubing segment |
Material | Rubber natural single tubing jacket |
Precious Material And Location | tubing segment surfaces silver |
Precious Material | Silver |
Surface Treatment | Chromate all flange outside surfaces |
Style Designator | Bend type |
Thread Series Designator | Unc all flanges all connection facilities |
Fsc Application Data | Antennas, waveguides, and related equipment |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
TR641312 | MICROWAVE ENGINEERING CORPORATION | TX - DLA LAND AND MARITIME |
10548240 | US ARMY ARDEC RDECOM | TX - DLA LAND AND MARITIME |
113836 | LITTON SYSTEMS INC | TX - DLA LAND AND MARITIME |
113836 | CONTINENTAL MICROWAVE AND TOOL CO., | ZZ - USA |